| Specifications | Available Forms | ||||||
|---|---|---|---|---|---|---|---|
| Alloy | UNS | Seamless Pipe & Tubing | Welded Pipe & Tubing | Tubing | Pipe | ||
| Welded | Seamless | Welded | Seamless | ||||
| 25 | R30605 | – | – | ![]() | – | ![]() | – |
| 188 | R30188 | – | – | ![]() | – | ![]() | – |
| 214® | N07214 | – | – | – | ![]() | – | ![]() |
| 230® | N06230 | SB 622/B 622 | SB 619/B 619 SB 626/B 626 | ![]() | ![]() | ![]() | ![]() |
| 242® | N10242 | SB 622/B 622 | SB 619/B 619 SB 626/B 626 | ![]() | ![]() | ![]() | ![]() |
| 263 | N07263 | – | – | – | – | – | – |
| 282® | N07208 | – | – | ![]() | – | ![]() | |
| 556® | R30556 | SB 622/B 622 | SB 619/B 619 SB 626/B 626 | ![]() | – | ![]() | – |
| 617 | N06617 | SB 167/B 167 | – | – | – | – | – |
| 625 | N06625 | AMS 5581 SB 444/B 444 | AMS 5581 SB 704/ B 704 SB 705/B 705 | ![]() | ![]() | ![]() | ![]() |
| 625SQ® | N06626 | – | ASME Code Case No. 2276 | ![]() | ![]() | ![]() | ![]() |
| 718 | N07718 | AMS 5589 AMS 5590 B 983 | – | ![]() | ![]() | ![]() | ![]() |
| HR-120® | N08120 | SB 407/B 407 SB 163/B 163 | SB 514/B 514 SB 515/B 515 | ![]() | ![]() | ![]() | ![]() |
| HR-160® | N12160 | SB 622/B 622 | SB 619/B 619 SB 626/B 626 | ![]() | ![]() | ![]() | ![]() |
| HR-235® | N06235 | ASTM B167 | ASTM B619 ASTM B626 | ![]() | ![]() | ![]() | ![]() |
| X | N06002 | SB 622/B 622 | AMS 5588 SB 619/B 619 SB 626/B 626 | ![]() | – | ![]() | – |
| X-750 | N07750 | AMS 5582 AMS 5583 | – | – | ![]() | – | ![]() |
Available from stock in select sizes
Available with approval and minimum Quantities Oil country tubulars