Physical Properties

Physical Property British Units Metric Units
Density RT 0.280 lb/in3 RT 7.72 g/cm3
Melting Temperature 2450-2510°F - 1340-1380°C -
Electrical Resistivity RT 48.6 µohm-in RT 123.5 µohm-cm
200°F 49.0 µohm-in 100°C 125.2 µohm-cm
400°F 50.2 µohm-in 200°C 127.5 µohm-cm
600°F 51.1 µohm-in 300°C 130.0 µohm-cm
800°F 52.0 µohm-in 400°C 131.7 µohm-cm
1000°F 52.6 µohm-in 500°C 133.5 µohm-cm
1200°F 52.8 µohm-in 600°C 134.0 µohm-cm
1400°F 52.9 µohm-in 700°C 134.2 µohm-cm
1600°F 53.0 µohm-in 800°C 134.5 µohm-cm
1700°F 53.0 µohm-in 900°C 134.4 µohm-cm
- - 1000°C 135.4 µohm-cm
Thermal Diffusivity RT 4.3 x 10-3in2/sec RT 27.5 x 10-3cm2/s
200°F 4.5 x 10-3in2/sec 100°C 29.5 x 10-3cm2/s
400°F 5.0 x 10-3in2/sec 200°C 32.1 x 10-3cm2/s
600°F 5.4 x 10-3in2/sec 300°C 34.5 x 10-3cm2/s
800°F 5.8 x 10-3in2/sec 400°C 37.2 x 10-3cm2/s
1000°F 6.3 x 10-3in2/sec 500°C 39.4 x 10-3cm2/s
1200°F 6.7 x 10-3in2/sec 600°C 42.0 x 10-3cm2/s
1400°F 7.0 x 10-3in2/sec 700°C 44.7 x 10-3cm2/s
1600°F 7.0 x 10-3in2/sec 800°C 44.9 x 10-3cm2/s
1700°F 7.1 x 10-3in2/sec 900°C 45.0 x 10-3cm2/s
- - 1000°C 47.4 x 10-3cm2/s
Thermal Conductivity RT 69 Btu-in/ft2-hr-°F RT 10.0 W/m-°C
200°F 74 Btu-in/ft2-hr-°F 100°C 11.2 W/m-°C
400°F 89 Btu-in/ft2-hr-°F 200°C 12.7 W/m-°C
600°F 100 Btu-in/ft2-hr-°F 300°C 14.2 W/m-°C
800°F 112 Btu-in/ft2-hr-°F 400°C 15.7 W/m-°C
1000°F 123 Btu-in/ft2-hr-°F 500°C 17.1 W/m-°C
1200°F 135 Btu-in/ft2-hr-°F 600°C 18.7 W/m-°C
1400°F 142 Btu-in/ft2-hr-°F 700°C 20.3 W/m-°C
1600°F 149 Btu-in/ft2-hr-°F 800°C 20.7 W/m-°C
1700°F 149 Btu-in/ft2-hr-°F 900°C 21.1 W/m-°C
- - 1000°C 22.6 W/m-°C
Specific Heat RT 0.112 Btu/lb-°F RT 471 J/kg·°C
200°F 0.117 Btu/lb-°F 100°C 492 J/kg·°C
400°F 0.123 Btu/lb-°F 200°C 514 J/kg·°C
600°F 0.128 Btu/lb-°F 300°C 532 J/kg·°C
800°F 0.132 Btu/lb-°F 400°C 548 J/kg·°C
1000°F 0.136 Btu/lb-°F 500°C 564 J/kg·°C
1200°F 0.139 Btu/lb-°F 600°C 577 J/kg·°C
1400°F 0.142 Btu/lb-°F 700°C 588 J/kg·°C
1600°F 0.145 Btu/lb-°F 800°C 600 J/kg·°C
1700°F 0.146 Btu/lb-°F 900°C 608 J/kg·°C
- - 1000°C 616 J/kg·°C
Mean Coefficient of Thermal Expansion 70-200°F 7.8 µin/in -°F 25-100°C 14.0 x 10-6m/m·°C
70-400°F 8.1 µin/in -°F 25-200°C 14.5 x 10-6m/m·°C
70-600°F 8.2 µin/in -°F 25-300°C 14.8 x 10-6m/m·°C
70-800°F 8.3 µin/in -°F 25-400°C 14.9 x 10-6m/m·°C
70-1000°F 8.3 µin/in -°F 25-500°C 14.9 x 10-6m/m·°C
70-1200°F 8.3 µin/in -°F 25-600°C 14.8 x 10-6m/m·°C
70-1400°F 8.9 µin/in -°F 25-700°C 15.3 x 10-6m/m·°C
70-1600°F 9.4 µin/in -°F 25-800°C 16.5 x 10-6m/m·°C
70-1700°F 9.7 µin/in -°F 25-900°C 17.2 x 10-6m/m·°C
- - 25-1000°C 18.2 x 10-6m/m·°C
Dynamic Modulus of Elasticity RT 28.5 x 106psi RT 197 GPa
200°F 27.5 x 106psi 100°C 191 GPa
400°F 27.0 x 106psi 200°C 186 GPa
600°F 26.2 x 106psi 300°C 181 GPa
800°F 25.3 x 106psi 400°C 176 GPa
1000°F 24.5 x 106psi 500°C 170 GPa
1200°F 23.5 x 106psi 600°C 164 GPa
1400°F 22.0 x 106psi 700°C 158 GPa
1600°F 21.3 x 106psi 800°C 152 GPa
1800°F 20.2 x 106psi 900°C 146 GPa
- - 1000°C 139 GPa
Top