Tensile Properties

244 Comparative YS Figure

244® Alloy Plate

Test Temperature Yield Strength, 0.2% Offset Ultimate Tensile Strength Elongation Reduction of Area
°F °C ksi MPa ksi MPa % %
RT RT 121.2 836 195.0 1345 34 37
200 93 116.3 802 190.3 1312 39 41
400 204 110.3 761 181.6 1252 39 45
600 316 107.9 744 175.4 1209 41 44
800 427 100.0 689 170.4 1175 41 46
1000 538 99.3 685 164.2 1132 38 43
1100 593 97.5 672 156.3 1078 32 32
1200 649 93.8 647 141.4 975 21 24
1300 704 84.8 585 125.6 866 18 20
1400 760 67.2 463 105.0 696 44 37
1500 816 37.1 256 72.0 463 106 70
1600 871 34.8 240 54.1 354 124 84
1700 927 38.2* 263* 42.4* 208* 161* 89*
1800 983 24.0 165 30.4 210 141 94

*Single test

244® Alloy Sheet

Test Temperature Yield Strength, 0.2% Offset Ultimate Tensile Strength Elongation
°F °C ksi MPa ksi MPa %
RT RT 125.2 863 191.7 1322 28
200 94 128.0* 883* 195.0* 1345* 33*
400 205 123.0* 848* 191.5* 1320* 35*
600 316 114.1* 786* 187.5* 1293* 41*
800 427 112.5* 776* 181.5* 1251* 39*
1000 538 101.4 699 159.8 1101 28
1100 594 102.6 707 153.9 1061 19
1200 649 96.1 663 135.9 937 14
1300 705 87.2 601 118.3 815 9
1400 761 68.9 475 103.8 716 31
1500 816 37.6 259 69.3 477 78
1600 872 41.8* 288* 53.8* 371* 118*
1700 927 31.2* 215* 41.1* 283* 103*
1800 983 16.9* 117* 25.2* 174* 103*

*Single Test

244® Alloy Bar

Test Temperature Yield Strength, 0.2% Offset Ultimate Tensile Strength Elongation Reduction of Area
°F °C ksi MPa ksi MPa % %
RT RT 130.0 896 202.3 1395 34 38
200 22 121.1* 835* 195.2* 1346* 38* 39*
400 114 120.0 827 189.5 1306 37 42
600 169 123.8 853 184.5 1272 39 43
800 225 111.4 768 179.9 1240 40 41
1000 280 121.3 836 170.3 1174 33 38
1100 308 114.5 789 160.9 1109 20 19
1200 336 103.6 714 146.3 1009 15 20
1300 364 93.3 643 130.6 900 15 21
1400 391 75.1 518 110.2 759 25 25
1500 419 34.6 238 73.5 506 67 48
1600 447 37.3 257 54.9 379 94 64
1800 983 19.2* 132* 28.7* 198* 150* 89*

*Single Test

244® Alloy Rings

Test Temperature 0.2% Offset
Yield Strength
Ultimate Tensile Strength Elongation Reduction in Area
°F °C ksi MPa ksi MPa % %
RT RT 130.9 902 205.1 1414 29.6 32.3
1400 760 74.1 511 111 765 53.5 50

RT= Room Temperature
Solution annealed + aged 1400°F / 16 h / furnace cool to 1200°F / 32 h / air cool

Comparison of 244® and 242® 0.2% Offset Yield Strengths

244 vs 242 YS figure

Top