Creep and Rupture Properties

Solution Annealed Sheet, Plate and Bar

Test Temperature Creep Approximate Initial Stress to Produce Specified Creep in:
°F °C % 10 h 100 h 1000 h 10,000 h*
ksi MPa ksi MPa ksi MPa ksi MPa

1200

650 0.5 44.0 305 32.0 220 24.0 165 - -
1.0 49.0 340 35.0 240 25.5 175 18.5 130
Rupture - - 53.0 365 38.0 260 27.5 190
1300 705 0.5 29.0 200 21.0 145 15.0 105 - -
1.0 33.0 230 24.0 165 17.5 120 12.5 86
Rupture 52.0 360 37.0 255 26.0 180 17.0 115
1400 760 0.5 19.0 130 13.5 93 9.4 65 - -
1.0 22.0 150 16.0 110 11.5 79 8.5 59
Rupture 35.0 240 25.0 170 17.5 120 11.9 82
1500 815 0.5 13.0 90 9.0 62 6.5 45 - -
1.0 15.0 105 11.0 76 8.2 57 6.0 41
Rupture 25.0 170 17.0 115 11.8 81 7.6 52
1600 870 0.5 8.9 61 6.4 44 4.6 32 - -
1.0 10.0 69 7.5 52 5.5 38 4.1 28
Rupture 17.0 115 11.5 79 7.5 52 4.9 34<
1700 925 0.5 6.2 43 4.5 31 3.2 22 - -
1.0 7.2 50 5.0 34 3.5 24 2.5 17
Rupture 12.0 83 7.6 52 4.8 33 3.0 21
1800 980 0.5 4.4 30 3.0 21 2.0 14 - -
1.0 5.0 34 3.4 23 2.3 16 1.6 11
Rupture 7.5 52 4.8 33 3.0 21 1.9 13
Top