Average Stress-Rupture Data

Form Test Temperature Stress Life Elongation Reduction of Area
Sheet °F °C psi h % %
1100 593 80,000 0.4 44.0 31.6
60,000 38.9 21.0 19.4
55,000 87.7 17.4 16.9
1300 704 35,000 18.6 11.8 11.0
25,000 129.6 26.5 10.3
20,000 338.6 12.6 9.0
1500 816 15,000 19.0 15.4 9.6
10,000 78.6 13.8 9.5
8,000 172.2 18.4 10.1
1700 927 6,000 24.3 21.0 21.4
4,000 75.5 19.3 11.5
3,000 219.6 28.0 11.5
Top