Tensile Strength and Elongation

Form Test
Temperature
Thickness/ Bar
Diameter
0.2% Offset
Yield Strength
Ultimate
Tensile Strength
Elongation
°F °C in mm ksi MPa ksi Mpa %
Sheet RT RT 0.063 1.6 72 496 138 951 42
Sheet 200 93 0.063 1.6 58 400 135 931 50
Sheet 400 204 0.063 1.6 45 310 134 924 62
Sheet 600 316 0.063 1.6 43 296 130 896 75
Sheet 800 427 0.063 1.6 41 283 120 827 76
Plate RT RT 0.25-1.5 6.4-38.1 79 545 148 1020 36
Plate 200 93 0.25-1.5 6.4-38.1 70 483 143 986 40
Plate 400 204 0.25-1.5 6.4-38.1 55 379 143 986 61
Plate 600 316 0.25-1.5 6.4-38.1 48 331 138 951 70
Plate 800 427 0.25-1.5 6.4-38.1 45 310 133 917 70
Plate 1000 538 0.25-1.5 6.4-38.1 38 262 125 862 70
Plate 1200 649 0.25-1.5 6.4-38.1 37 255 99 683 66
Plate 1400 790 0.25-1.5 6.4-38.1 39 269 76 524 70
Plate 1600 871 0.25-1.5 6.4-38.1 28 193 51 352 77
Plate 1800 982 0.25-1.5 6.4-38.1 16 110 31 214 100
Bar RT RT 0.5-2.0 12.7-50.8 76 524 147 1014 38
Bar 200 93 0.5-2.0 12.7-50.8 70 483 140 965 49
Bar 400 204 0.5-2.0 12.7-50.8 52 359 140 965 66
Bar 600 316 0.5-2.0 12.7-50.8 44 303 132 910 77
Bar 800 427 0.5-2.0 12.7-50.8 43 296 131 903 84
Bar 1000 538 0.5-2.0 12.7-50.8 40 276 114 793 79

RT= Room Temperature

Top