Tensile Strength and Elongation

Form Thickness/
Bar Diameter
Test
Temperature
0.2% Offset
Yield Strength
Ultimate Tensile
Strength
Elongation
in mm °F °C ksi MPa ksi MPa %
Sheet 0.028 0.71 RT RT 47 324 100 689 56
Sheet 0.125 3.2 RT RT 51 352 100 689 56
Plate 0.250 6.4 RT RT 46 317 98 676 55
Plate 0.375 9.5 RT RT 45 310 100 689 65
Plate 0.500 12.7 RT RT 46 317 100 689 64
Plate 0.750 19.1 RT RT 47 324 98 676 65
Plate 1.250 31.8 RT RT 45 310 99 683 60
Bar 1.000 25.4 RT RT 46 317 100 689 60
Plate & Bar* Various 200 93 42 290 95 655 54
Plate & Bar* Various 400 204 36 248 88 607 59
Plate & Bar* Various 600 316 33 228 83 572 59
Plate & Bar* Various 800 427 31 214 80 552 60
Plate & Bar* Various 1000 538 29 200 76 524 62

*Average results from tests of 11 plate and bar products of thickness/diameter 6.4 to 31.8 mm
RT= Room Temperature

Top