Tensile Strength and Elongation

Form Test Temperature Thickness 0.2%Offset
Yield Strength
Ultimate Tensile
Strength
Elongation
°F °C in mm ksi MPa ksi MPa %
Sheet RT RT 0.078 2 51.6 356 114.9 792 61
Sheet 400 204 0.078 2 42.0 290 100.6 694 59
Sheet 600 316 0.078 2 35.9 248 98.8 681 68
Sheet 800 427 0.078 2 32.7 225 94.3 650 67
Sheet 400 204 0.094 2.4 39.9 275 101.0 696 58
Sheet 600 316 0.094 2.4 33.5 231 97.6 673 64
Sheet 800 427 0.094 2.4 29.7 205 93.5 645 64
Sheet1 400 204 0.063-0.187 1.6-4.7 42.1 290 100.8 695 56
Sheet2 600 316 0.063-0.187 1.6-4.7 37.7 260 97.0 669 64
Sheet2 800 427 0.063-0.187 1.6-4.7 34.8 240 95.0 655 65
Sheet2 1000 538 0.063-0.187 1.6-4.7 33.8 233 88.9 613 60
Plate3 400 204 0.188-1.0 4.8-25.4 38.2 263 98.9 682 61
Plate3 600 316 0.188-1.0 4.8-25.4 34.1 235 94.3 650 66
Plate3 800 427 0.188-1.0 4.8-25.4 32.7 225 91.5 631 60
Plate3 1000 538 0.188-1.0 4.8-25.4 32.8 226 87.2 601 59
Plate RT RT 1.0 25.4 52.9 365 113.9 785 59
Plate 600 316 1.0 25.4 36.2 250 96.3 664 63
Plate 800 427 1.0 25.4 30.5 210 94.8 654 61

1: Average of 25 tests
2: Average of 34-36 tests
3: Average of 9-11 tests
RT= Room Temperature

Top